| L2 | Kancil |
|---|---|
| 0 | Drive 2WD |
| 0 | Engine 660cc |
| R | Right hand drive |
| S | Sedan |
| G | 5-door with hatch back |
| K/M | K: 4-speed manual transmission M: 5-speed manual transmission |
| D/R | D: Deluxe R: Standard |
| S | Carburetor equipped engine |
| M | Malaysia |
| Color Code | Color |
|---|---|
| W14 | Crystal White |
| S01 | Sparkling Silver |
| Y03 | Fantasy Green |
| B01 | Nautica Blue |
| G33 | Elegant Green |
Factory paintwork by Sime Kansai Paints Sdn Bhd.
| Item | Specifications | |
|---|---|---|
| Tire inflation pressure front/rear; 145/70R12; kpa (kg/cm²) | 220 (2.2) | |
| Wheel nut tightening torque; N⋅m (kgf⋅m, ft-lb) | 88–11.7 (9–12, 65–87) | |
| Accelerator cable free play; mm (inch) | 0.5–1.0 (0.020–0.039) | |
| Idle speed; rpm | EF-CL | 900 (+100/-50) |
| Engine oil | Capacity | 2.6 (whole) |
| Grade | API SE or higher | |
| Manual transmission oil | Grade | Castrol MTEC, API GL 4 |
| Viscosity | SAE 80 W | |
| Capacity | 1.42 (4-speed) | |
| 1.60 (5-speed) | ||
| Brake fluid | Grade | DOT 3 or SEA J1703 |
| Brake pedal free play; mm (inch) | 7–12 (0.27–0.47) while engine is stopped | |
| Clutch pedal free play; mm (inch) | 10–30 (0.40–1.18) | |
| Parking brake lever | Should “set” within 2–6 notdches when apply 20 kgf by hand | |
| Exhaust emission concentration | 1.5 (+1.0/-0.5) | |
| (At tail pipe) | 800 | |
| Item | Specifications | ||
|---|---|---|---|
| EF-CL | |||
| Engine | Type | Carburetor, 4-cycle | |
| Displacement; cc | 659 | ||
| Bore × Stroke; mm (inch) | 68.0 × 60.5 (2.68 × 2.38) | ||
| Compression ratio | 9.5 | ||
| Firing order | 1-2-3 | ||
| Ignition timing | 7 ± 2° BTDC/900 rpm | ||
| Valve mechanism | Overhead camshaft | ||
| Valve clearance; Hot; mm (inch) | Intake | 0.25 ± 0.05 (0.0098 ± 0.0020) | |
| Exhaust | 0.30 ± 0.05 (0.0118 ± 0.0020) | ||
| Spark plug type | Denso | W16EX-U, W16EXR-U | |
| NGK | BP5ES, BPR5ES | ||
| Spark plug gap; mm (inch) | Denso | 0.7–0.8 (0.0275–0.0315) | |
| NGK | 0.7–0.8 (0.0275–0.0315) | ||
| Coolant capacity (w/o reserve tank) | 2.6 | ||
| Collant reserve tank (Low, full) | 0.15, 0.35 | ||
| Max. output power; kW/rpm | 22.8/6400 | ||
| Max. output torque; N⋅m/rpm | 49/3200 | ||
| Recommendation fuel | Octane No. 90 (RON) or higher | ||
| Fuel tank capacity | 32 | ||
| Clutch | Type | Dry single plate, diaphragm | |
| Operation | Mechanical | ||
| Transmission | Type | 4 or 5-speed M/T | |
| Gear ratio | 1st | 3.500 | |
| 2nd | 2.111 | ||
| 3rd | 1.392 | ||
| 4th | 0.971 | ||
| 5th | 0.794 | ||
| Reverse | 3.538 | ||
| Final drive ratio | 4.722 | ||
| Suspension | Front suspension | Independent, Macpherson strut with stabilizer | |
| Rear suspension | Independent, semi-trailing | ||
| Steering | Type | Rack & Pinion (Constant gear) | |
| Gear ratio | 20.2 (Overall) | ||
| Brakes | System | Power-assisted, front/rear split hydraulic circuits | |
| Type | Front disc, Rear drum | ||
| Wheel & Tyre | Tire size | 145/70R12 | |
| Wheel size | 4.00 B × 12 | ||
| Wheel offset | +50 | ||
| Headlights; mm | 60/55 | ||
| Clearance lights (w) | 5 | ||
| Front turn signal lights (w) | 21 | ||
| Front side turn signal lights (w) | 5 | ||
| Rear turn signal lights (w) | 21 | ||
| Tail lights (w) | 5 | ||
| Stop lights (w) | 21 | ||
| Back-up lights (w) | 21 | ||
| License plate lights (w) | 5 | ||
| Interior lights (w) | 5 | ||
| High-mounted stop lights (w) | 21 | ||
TODO