The Perodua Kancil is a city car produced by Perodua (Malaysia) from 1994 to 2009. A rebadged Daihatsu Mira, it was Perodua's first model and one of the cheapest cars on the Malaysian market. It was sold with 660cc and 850cc engines — carburetted at launch, with fuel injection (EFI) on the last variants.
| Gen | Years | Nickname | Common name |
|---|---|---|---|
| K1 | 1994–1997 | Lompat | Lampu petak |
| K2 | 1997–2000 | Saloma | |
| K3 | 2000–2002 | Milenium | |
| K4 | 2002–2009 | Belalang | Lampu bulat |
Generations are commonly grouped by headlamp shape: Lampu petak (“square lamp”, K1–K3) and Lampu bulat (“round lamp”, K4).
Because K1–K3 share a common frame and front fenders, most exterior parts are interchangeable; the restyling is limited to the front grille, front and rear bumper, as well as the front signal lamps. You can re-style between K1–K3 generations using aftermarket parts.
The K4 facelift introduced changes to the headlamp mounting frame, front fenders and rear, making most exterior parts non-interchangeable with K1–K3. The dashboard has also been updated, and the meter is electrically and mechanically incompatible (K1–K3 use a mechanical speedometer cable, while K4 uses an electronic pulse).
When shopping for spare parts, it’s important to use keywords “petak” or “bulat” for body parts.
| Gen | Code | Model | Years |
|---|---|---|---|
| K1, K2, K3 | X369 | Perodua Way 3 / Kancil 660 | 1994–2002 |
| K1, K2, K3 | X549 | Perodua Way 3 / Kancil 850 | 1996–2002 |
| K4 | D18A | Kancil DOM | 2002–2009 |
| K4 | SE | Kancil DOM S.E | 2005–2009 |
| K4 | D22B | Kancil DOM | 2004–2009 |
Malaysian-market examples: L200RS-GKRSM, L200RS-KMDSM (EF-CL engine, carburetor, no catalyzer, no fuel evaporative canister).
| Code | Meaning |
|---|---|
| L2 | Kancil |
| 0 | 2WD |
| 0 | 660cc engine |
| R | Right-hand drive |
| S | Sedan |
| G | 5-door with hatchback |
| K / M | K 4-speed manual · M 5-speed manual |
| D / R | D Deluxe · R Standard |
| S | Carburetor engine |
| M | Malaysia |
| Code | Color | Notes |
|---|---|---|
| W14 | Crystal White (Kristal White) | Launch color |
| S01 | Sparkling Silver | Launch color |
| Y03 | Fantasy Green (Fantasi Green) | Launch color |
| B01 | Nautica Blue (Nautik Blue) | Launch color |
| G33 | Elegant Green (Elegan Green) | Launch color |
| S05 | Mocca Silver | 2005 launch color (850 EX) |
| Solid Ivory White | 2005 launch color (660 EXb/EX, 850 EX) | |
| Glittering Silver | 2005 launch color (660 EX, 850 EX) | |
| Gemilang Blue | 2005 launch color (850 EX) | |
| Mica Red | 2005 launch color (850 EX) | |
| U02 | Black Metallic | Unverified |
| N03 | Ebony Black Metallic | Unverified |
| X08 | Ebony Black Metallic | Unverified |
| B27 | Sumudera Blue Metallic | Unverified |
| T06 | Milenia Gold Metallic | Unverified |
| Ebony Black | Unverified (EXS/SE special edition) | |
| Kilauan Silver | Unverified | |
| Blue Mica | Unverified | |
| Violet Purple | Unverified | |
| Classic Blue | Unverified |
Factory paintwork by Sime Kansai Paints Sdn Bhd.