Site Tools


projects:amateur_radio:meshtastic:components

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
projects:amateur_radio:meshtastic:components [2024/10/21 12:26] – Link to buyer's guide Andrew Yongprojects:amateur_radio:meshtastic:components [2025/05/25 10:57] (current) – summarize EBYTE information Andrew Yong
Line 28: Line 28:
 :!: Note: Meshtastic only supports modules with SPI connectivity; UART modules are not supported. :!: Note: Meshtastic only supports modules with SPI connectivity; UART modules are not supported.
  
-==== Semtech SX1262 ====+==== EBYTE E22-xxxMxxS ====
  
-=== EBYTE E22-900M30S ===+^  Module ^  [[https://www.cdebyte.com/products/E22-900M22S|E22-900M22S]]  ^  [[https://www.cdebyte.com/products/E22-900M30S|E22-900M30S]]  ^  [[https://www.cdebyte.com/products/E22-900M33S|E22-900M33S]] 
 +^  LoRa IC |  [[https://www.semtech.com/products/wireless-rf/lora-connect/sx1262|Semtech SX1262]]  ||| 
 +^  Maximum Tx Power |  **22 dBm**  |  **30 dBm**  |  **33 dBm**  | 
 +^  PA RFIC |  N/A  |  [[http://www.innotion.com.cn/cpxq?product_id=162|Innotion YP2233W]]  |  [[https://www.cemaxrf.com/56/731|Cemax ZDH1061]] 
 +^  PA Gain |  N/A  |  7 dB  |  25 dB  | 
 +^  SX126X_MAX_POWER |  22 dBm  |  22 dBm  |  9 dBm :!:  | 
 +^  LNA RFIC |  N/A  |  [[https://www.nxp.com/products/radio-frequency-rf/legacy-rf/legacy-rf-wideband-transistors/npn-wideband-silicon-rf-transistor:BFU520|NXP BFU520]]  || 
 +^  LNA Gain |  N/A  |  18 dB :?:  |  18 dB :?:  | 
 +^  Rx Sensitivity (Datasheet) |  -146 dBm  |  -150 dBm  |  -135 dBm  | 
 +^  TXCO |  [[https://dgylec.com/detail/42645_9S32000054.html|YL 9S32000054]]  |||
  
-  * Product page: [[https://www.cdebyte.com/products/E22-900M30S|EBYTE E22-900M30S]] +  * [[https://github.com/S5NC/CDEBYTE_Modules|S5NC has more resources (measurements, internal photographs) of CDEBYTE modules]]
-  * Features +
-    * Tx PA: +10 dBm (maximum output power: 30 dBm) +
-    * Rx LNA: +2 dBm (-150 dBm Rx sens. versus stock -148 dBm)+
  
-Note: Transmit power of SX1262 must be configured per the table below to achieve the desired transmit power (data provided by EBYTE by email): 
- 
-^ SX1262 Tx Power (dBm) ^ Actual Tx Power at 868 MHz (dBm) ^ VIN Current (mA) ^ 
-| 20 | 30.54 | 618.12 | 
-| 17 | 27.98 | 518.43 | 
-| 14 | 24.75 | 440.35 | 
-| 11 | 21.73 | 398.87 | 
-| 8 | 18.81 | 377.56 | 
-| 5 | 15.67 | 366.21 | 
-| 2 | 12.88 | 352.61 | 
-| -1 | 9.92 | 344.76 | 
- 
-=== EBYTE E22-900M33S === 
- 
-  * Product page: [[https://www.cdebyte.com/products/E22-900M33S|EBYTE E22-900M33S]] 
-  * Features 
-    * Tx PA: +25 dBm (maximum output power: 33 dBm) 
-    * Rx LNA: ? dBm (typical receive sensitivity: -135 dBm 
- 
-Note: Transmit power of SX1262 must be configured per the table below to achieve the desired transmit power (from datasheet page 5): 
- 
-^ SX1262 Tx Power (dBm) ^ Actual Tx Power at 850 MHz (dBm) ^ 
-| 8 | 33.0 | 
-| 5 | 31.6 | 
-| 3 | 30.0 | 
-| 0 | 27.2 | 
-| -3 | 23.6 | 
-| -6 | 20.4 | 
-| -9 | 17.2 | 
  
projects/amateur_radio/meshtastic/components.txt · Last modified: by Andrew Yong