Site Tools


projects:automotive:kancil:k4_660_upgrades:lamps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
projects:automotive:kancil:k4_660_upgrades:lamps [2026/03/29 16:58] – [Bulbs] T10->T5 for meter Andrew Yongprojects:automotive:kancil:k4_660_upgrades:lamps [2026/05/04 20:58] (current) – [Bulbs] Andrew Yong
Line 7: Line 7:
 | Sidelamp | Front Headlamp | 2 | T10/W5W | White or Yellow (to your preference) | | Sidelamp | Front Headlamp | 2 | T10/W5W | White or Yellow (to your preference) |
 | Front Turn Signal | Front Turn Signal | 2 | ? | Amber | | Front Turn Signal | Front Turn Signal | 2 | ? | Amber |
-| Meter Backlight | Combination Meter | 3 | T5 bulb in holder((You can use a B8.5D but I found them too dark. T5 LEDs protrude more and more light enters the light pipes and diffusers.)) | Any +| Meter Backlight | Combination Meter | 3 | B8.5D or T5 bulb in holder | Any (preferably bright e.gwhite!) | 
-| LCD Backlight | Combination Meter | 1 | T5 bulb in holder or B8.5D | Any |+| LCD Backlight | Combination Meter | 1 | B8.5D or T5 bulb in holder | Any |
 | Turn Signal Indicator | Combination Meter | 2 | B8.5D or T5 bulb in holder | Green or White | | Turn Signal Indicator | Combination Meter | 2 | B8.5D or T5 bulb in holder | Green or White |
 | High Beam Indicator | Combination Meter | 1 | B8.5D or T5 bulb in holder | Blue or White | | High Beam Indicator | Combination Meter | 1 | B8.5D or T5 bulb in holder | Blue or White |
projects/automotive/kancil/k4_660_upgrades/lamps.txt · Last modified: by Andrew Yong