Site Tools


projects:automotive:kancil:k4_660_upgrades:lamps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:automotive:kancil:k4_660_upgrades:lamps [2026/03/27 15:41] – update bulb list Andrew Yongprojects:automotive:kancil:k4_660_upgrades:lamps [2026/05/04 20:58] (current) – [Bulbs] Andrew Yong
Line 5: Line 5:
 ^ Function ^ Location ^ Total Quantity (for the row) ^ Bulb ^ LED Color ^ ^ Function ^ Location ^ Total Quantity (for the row) ^ Bulb ^ LED Color ^
 | Headlamp | Front Headlamp | 2 | H4 | White | | Headlamp | Front Headlamp | 2 | H4 | White |
-| Sidelamp | Front Headlamp | 2 | T10 | White or Yellow (to your preference) |+| Sidelamp | Front Headlamp | 2 | T10/W5W | White or Yellow (to your preference) |
 | Front Turn Signal | Front Turn Signal | 2 | ? | Amber | | Front Turn Signal | Front Turn Signal | 2 | ? | Amber |
-| Meter Backlight | Combination Meter | 3 | B8.5D or T5 bulb in holder | Any |+| Meter Backlight | Combination Meter | 3 | B8.5D or T5 bulb in holder | Any (preferably bright e.g. white!) |
 | LCD Backlight | Combination Meter | 1 | B8.5D or T5 bulb in holder | Any | | LCD Backlight | Combination Meter | 1 | B8.5D or T5 bulb in holder | Any |
 | Turn Signal Indicator | Combination Meter | 2 | B8.5D or T5 bulb in holder | Green or White | | Turn Signal Indicator | Combination Meter | 2 | B8.5D or T5 bulb in holder | Green or White |
 | High Beam Indicator | Combination Meter | 1 | B8.5D or T5 bulb in holder | Blue or White | | High Beam Indicator | Combination Meter | 1 | B8.5D or T5 bulb in holder | Blue or White |
-| Side Turn Signal | Side Turn Signal | 2 | T10(?) | Amber or White |+| Side Turn Signal | Side Turn Signal | 2 | T10/W5W | Amber or White |
 | Map Light | Map Light | 1 | 31mm Festoon | Any | | Map Light | Map Light | 1 | 31mm Festoon | Any |
 | Brake | Rear Combination Lamp | 2 | 1157/BAY15D/P21W | Red | | Brake | Rear Combination Lamp | 2 | 1157/BAY15D/P21W | Red |
-| Reverse | Rear Combination Lamp | 2 | T10 | White |+| Reverse | Rear Combination Lamp | 2 | T15/W16W | White |
 | Rear Turn Signal | Rear Combination Lamp | 2 | 1141/BAU15S/PY21W | Amber | | Rear Turn Signal | Rear Combination Lamp | 2 | 1141/BAU15S/PY21W | Amber |
-| License Plate | Rear License Plate | 2 | ?mm Festoon | Any |+| License Plate | Rear License Plate | 2 | 36mm Festoon | White | 
 + 
 + 
 +==== Meter Bulb Locations ==== 
 + 
 +{{:projects:automotive:kancil:k4_660_upgrades:screenshot_2026-03-28_at_02.57.26.png?600}}
  
  
projects/automotive/kancil/k4_660_upgrades/lamps.1774626105.txt.gz · Last modified: by Andrew Yong