Work
Projects- 3D Printing Projects
- Amateur Radio
- Automotive Projects
- Electronics Projects
- Gaming Projects
- Homelab Projects
- Horticulture Projects
- Other Projects
- Project Projects
- Software Projects
- Tumblr (photography)
-
Work
ProjectsThis is an old revision of the document!
| Parameter | Contact Point Distributor | Electronic Distributor (CDI) |
|---|---|---|
| Shipped Models | Kancil 660 | Kancil 850 |
| Coil Switching | Mechanical | Transistor |
| Coil Pulse | Slow | Sharp |
| Timing | Changes over time due to contact point wear | Consistent |
| Spark Power | Lower (mitigated by using non-resistive spark plugs) | Higher (mitigated by using resistive spark plugs) |
| RF Interference | Lower | Higher (mitigated by using resistive spark plugs) |
| Wear and Tear Items | Contact-breaker point Contact-breaker spring Condenser Distributor cap and rotor contacts | None (not user serviceable) |
| Failure Mode | Gradual (knocking, loss of performance) | Sudden (electronic failure) |
Overall, an electronic distributor provides more consistent ignition, which results in a more efficient engine; it also provides optimum timing and higher performance throughout its service life with zero maintenance.
However, it comes with the tradeoff that any failure of electronics will be sudden, without developing early warning symptoms, and a failed electronic distributor can generally only be repaired with a 1:1 swap.
| Qty | Unit | Item | Notes |
|---|---|---|---|
| 1 | each | Electronic Distributor | |
| 1 | pack of 4 | NGK BPR5ES Spark Plug NGK BPR6ES is recommended for high RPM driving (long distance, high load) | Only need 3pc Contact point distributor spark plug (NGK BP5ES) is non-resistive type Electronic distributor spark plug (NGK BPR5ES) is resistive type Using non-resistive type spark plugs on an electronic distributor functions well but shortens the spark plug’s lifespan |
| 1 | roll of 30m | Wire, 28/0.26MM - BLACK | Only need 2m |
| 1 | roll of 30m | Wire, 28/0.26MM - RED (or color of your choice) | Only need 2m |
| Inline splice (pick one): | |||
| 1 | pack of 10pc | either Butt connectors (heat-shrink adhesive) - BLUE | Only need 2pc |
| … or Solder + waterproof heatshrink | ~10cm needed (sold in 1m rolls) | ||
| 1 | pack of 10pc | Quick Splice T-tap - BLUE | To tap coil power; only need 2pc |
| 1 | roll of 5m | Convoluted conduit - 7mm | 5mm works but harder to thread; only need 10-20cm |
Optional:
| Qty | Unit | Item |
|---|---|---|
| 1 | roll/pack | Tesa tape or large heatshrink (seal conduit ends against insects/water) |
| 1 | each | Paint marker A226 (mark distributor angle) |
| Distributor wire | Coil wire |
|---|---|
| Black (−) | Black with red stripe |
| Red (+) | Black wire or white wire (resistor coil) |
Reference image if you lost track of the starting angle: