Work
Projects- 3D Printing Projects
- Amateur Radio
- Automotive Projects
- Electronics Projects
- Gaming Projects
- Homelab Projects
- Horticulture Projects
- Other Projects
- Project Projects
- Software Projects
- Tumblr (photography)
-
Work
ProjectsNotes about the Dell Precision 3280 Compact Workstation.
| Dell P/N | Part | Qty | OEM P/N | Notes |
|---|---|---|---|---|
| 321-BKTZ: Precision 3280 CFF chassis | ||||
| NJ25G | ASSY,HTSNK,D13.5,CFF,85W | 1 | CPU Heatsink | |
| Y7F1P | ASSY,FAN,BLWR,D13.5,CFF,80W | 1 | AVC BAZA0945R2UY001 Foxconn PVB090L12M-P02-AE | Fan for CPU Heatsink |
| H2154 | ASSY,CHAS,L6,3280 | 1 | ||
| 3RJ7W | ASSY,CBL,CNTL,SWT,MT/SFF,D12 | 1 | ||
| DMGTM | ASSY,CHAS,L3,CFF,3280 | 1 | ||
| H1DC6 | PWA,PLN,MB,TPM,PWS,3280 | 1 | ||
| YFMH1 | ASSY,CVR,BOTTOM,KPC,3280 | 1 | ||
| 330-BCSS: 3280 CFF Riser Bracket for Graphic Card | ||||
| N95VK | Screw,M3X3MM,Phillips Head,Flat Head,BLACK,DF | 2 | ||
| RJ4T1 | ASSY,PWA,RISER,CFF,3280 | 1 | Riser assembly with 2 PCIe slots - x8 (x8 electrical) and x8 (x1 electrical) | |
| 490-BKLY : Nvidia RTX 2000 Ada, 16 GB GDDR6, 4 mDP to DP | ||||
| M7X81 | CRD,GRPHC,16GB,RTX2000 ADA,LP | 1 | NVIDIA 900-5G192-0041-000 | |
| 0FKKK | ASSY,CBL,LOCK,DP2DP | 4 | mini-DisplayPort ↔ DisplayPort | |
| 555-BKPX: Internal Wi-Fi Antenna | ||||
| 3NCNV | ASSY,SHLD,BRKT,WIFI,CFF,3280 | 1 | ||
| VHTM2 | BRKT,FOR M2 WIFI ANTENNA,D12 | 1 | ||
| H2R8W | KIT,RCVR,ANT,INT,CFF,3280 | 1 | ||
| 6JPHH | Screw,M2X3.5,WIFI/SSD/DDPE,DF | 2 | ||
| N95VK | Screw,M3X3MM,Phillips Head,Flat Head,BLACK,DF | 2 | ||
| 382-BBNC : Optional USB Type-C port, Compact Form Factor | ||||
| TCJWY | ASSY,CRD,PORT,TYPEC,MFF/CF,D13 | 1 | ||
| N95VK | Screw,M3X3MM,Phillips Head,Flat Head,BLACK,DF | 2 | ||
| Individual Components | ||||
| 2R8DY | CRD,WRLES,M.2,QCA,WCN6856,WW | 1 | Qualcomm NFA765 | |
| T7MK3 | ADPT,AC,280W,LTON,7.4MM,E5 | 1 | Lite-On LA280PM230 | |
| MDPV9 | SSDR,512G,G44,80S3,SMSNG,PM9F1 | |||
| F7YCY | DIMM,8GB,5600,1R,16G,DDR5,NS | Samsung M425R1GB4PB0-CWMOL | ||
| CNJVV | Cord,Power,250V,2.5A,1M,C5,E5,United Kingdom | 1 | ||
| 06K0D0 | HEAT SINK ASSY,HTSNK,2280,SSD | 1 required per M.2 2280 SSD installed in M.2 Slot 2 | ||
| 0RHTNX | HEAT SINK ASSY,HTSNK,2230,SSD | 1 required per M.2 2230 SSD installed in M.2 Slot 2 | ||
| 08K28J | M.2 2230 to 2280 Extender Bracket | 1 required per M.2 2230 SSD | ||
EnterEnter followed by Y to confirmEnter followed by Y to confirmEnterEsc to return to the Main MenuEnterNetwork connectivity to AMT only works over the built-in Intel I219-LM Ethernet, or M.2 CNVi2 AX211NGW Wi-Fi. It will not work with other Wi-Fi M.2 card or PCIe Ethernet card options and upgrades.
The built-in HTTPS server at port 16993 does not have a web-based KVM over IP. Fortunately, AMT 11.6+ or AMT 12.0.20+ allows uploading small files to the built-in flash storage that replaces the default web UI, allowing us to install a minimal, compressed version of Mesh Commander, which does have a web-based KVM over IP.
Use MeshCommander Firmware Loader to replace the built-in web interface, which will now give you a lot more features, most importantly, you will gain a Remote Desktop page that gives you KVM over IP.